The Bavarian S 3/6 is considered as one of the most beautiful German steam locomotives. The 18 612 was modernized in the 1950s, survived as a heating locomotive and is the last of its kind today.
The 18 612 was built in 1927 as the 18 520 and is part of the Bavarian S 3/6 class, an express locomotive with a four-cylinder compound engine. It was such a convincing design that the Deutsche Reichsbahn purchased 70 more of these state railroad locomotives after 1920. The S 3/6 rose to fame through its use as the traction engine of the Rheingold, which began running in 1928.
In 1954, the locomotive received a welded high-performance boiler and was assigned to class 18.6 as 18 612. In 1964, it was taken out of service. 18 612 received an exterior overhaul by railroad enthusiasts at the Munich-East depot starting in 1973 before coming to the DDM in 1975.
TYPE | 2´C1´ h4v S 36.18 |
DRIVING WHEEL Ø | 1 870 mm |
TRAILING WHEEL FRONT Ø | 950 mm |
TRAILING WHEEL BACK Ø | 1 206 mm |
LENGTH OVER BUFFER | 22 862 mm |
TOP SPEED | 120 km/h |
INDICATED POWER | 1 950 PS |
BOILER OVERPRESSURE | 16 kp/cm² |
GRATE AREA | 4,09 m² |
EVAPORATIVE HEATING SURFACE | 194,77 m² |
SUPERHEATER HEATING SURFACE | 73,6 m² |
CYLINDER Ø | 440/650 mm |
PISTON STROKE | 610/670 mm |
MAXIMUM AXIAL LOAD | 18,1 Mp |
FRICTION LOAD | 53,3 Mp |
SERVICE LOAD | 96,1 Mp |
TENDER | bay. 2´2´ T 31,7 |
BUILD DATE | 1927 |
ACCEPTANCE | 2 JUN. 1927 |
TOTAL REBUILT | 30 |
REBUILT | 1953–1956 |
MANUFACTURER | J. A. MAFFEI, MUNICH |
FACTORY NUMBER | 5672 |
MILEAGE | 3.3 MIO. km |
At the museum you can experience every little detail of the exhibits in full size.
Plan your visit now and learn about the history of our exhibits!